![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 0.0 68.3 5/7/08 68.3 5/7/08 0 0 0.00 0 2 5/7/08 --- 0.00 0
2
3
4
5 78.8 94.5 5/11/08 56.9 5/13/08 2 343 2.80 4 27 5/12/08 SW1012.72 68
6 79.2 92.7 6/17/08 68.1 6/27/08 0 426 7.07 3 51 6/22/08 SE1016.00 81
7 78.9 91.4 7/18/08 69.4 7/2/08 0 315 7.04 3 31 7/1/08 ESE1016.11 83
---------------------------------------------------------------------------------------
TOT 75.3 94.5 5/11/08 34.4 1/1/08 96 1184 28.97 4 51 6/22/08 SE1016.19 77
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 75.5 88.2 12:34pm 69.8 5:55am 0 11 1.05 4 31 2:44pm SSE1015.96 87
2 73.8 85.3 11:17am 69.4 3:55am 0 9 0.47 2 20 11:49am WSW1016.70 91
3 75.5 86.1 12:07pm 69.8 1:46am 0 11 0.01 3 17 3:36pm E1017.77 87
4 75.7 86.7 11:50am 70.1 5:07am 0 11 0.50 2 17 2:11pm SE1017.58 90
5 78.3 87.8 1:42pm 70.3 6:28am 0 13 0.00 4 18 6:53pm SE1016.82 84
6 77.8 86.5 1:07pm 70.4 5:55am 0 13 0.00 4 21 4:11pm ESE1016.80 83
7 79.9 87.0 12:08pm 72.5 5:31am 0 15 0.00 4 21 12:25pm E1017.34 82
8 81.7 88.8 2:06pm 76.1 2:10am 0 17 0.03 5 24 1:59pm SE1017.67 83
9 81.5 88.0 1:41pm 74.9 4:39am 0 16 0.00 3 17 11:30am ESE1017.87 83
10 82.0 88.6 12:17pm 75.1 6:11am 0 17 0.00 4 14 10:37am ESE1018.68 79
11 82.0 89.5 12:51pm 74.2 6:33am 0 17 0.00 3 16 1:46pm ESE1019.00 78
12 77.9 89.3 11:47am 70.9 1:35pm 0 13 1.48 3 22 1:20pm SW1017.19 85
13 76.8 88.0 1:00pm 70.3 1:58am 0 12 0.01 3 30 3:18pm SSW1012.79 84
14 78.6 88.0 1:56pm 74.7 3:43pm 0 14 1.63 4 18 12:46am SSW1010.80 85
15 77.6 87.4 12:48pm 74.4 11:19pm 0 13 0.68 4 17 3:17pm SW1013.30 88
16 76.6 86.7 12:27pm 73.9 4:46am 0 12 0.51 5 31 12:44pm SSW1015.14 88
17 80.1 90.1 2:47pm 74.0 6:01am 0 15 0.01 3 16 11:36am SW1014.39 78
18 81.9 91.4 2:20pm 73.9 6:22am 0 17 0.00 3 14 3:43pm SE1014.14 79
19 81.5 89.5 11:56am 74.0 5:16am 0 17 0.00 2 17 2:39pm SE1015.92 78
20 81.7 89.5 2:07pm 73.7 6:39am 0 17 0.00 3 17 6:06pm SE1016.90 79
21 81.8 91.2 1:14pm 73.0 4:23am 0 17 0.00 4 16 4:18pm SE1015.64 76
22 79.7 90.1 12:29pm 73.3 2:51pm 0 15 0.66 2 19 2:11pm SSE1015.76 84
23 76.8 88.2 12:32pm 71.6 5:41am 0 7 0.00 1 13 2:34pm WSW1016.53 89
---------------------------------------------------------------------------------------
TOT 78.9 91.4 7/18/08 69.4 7/2/08 0 315 7.04 3 31 7/1/08 ESE1016.11 83
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 5:51am 1/3/08 0 3:00pm 1/1/08 135 Wind Speed 51 3:30pm 6/22/08 0 5:30am 1/1/08 4 Wind Gust 51 3:30pm 6/22/08 0 3:00pm 1/4/08 10 Humidity 99 8:30am 1/24/08 20 6:30pm 1/1/08 77 Out Temp 94.5 2:30pm 5/11/08 34.4 1:41am 1/1/08 75.3 Raw Barometer 1032.65 9:14am 1/4/08 1005.87 5:30pm 5/21/08 1016.19 Total Rain 28.97 3:10pm 7/22/08 0.00 12:00am 1/1/08 10.00 Out Heat Ix 106.7 1:00pm 5/23/08 35.6 1:41am 1/3/08 80.4 Daily Rain 0.00 0.00 0.00 Hourly Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00 Monthly Rain 0.00 0.00 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:38pm 7/3/08 0 8:21am 7/2/08 112 Wind Speed 31 2:44pm 7/1/08 0 12:07am 7/1/08 3 Wind Gust 31 2:44pm 7/1/08 0 1:34am 7/1/08 8 Humidity 99 7:25am 7/23/08 51 4:14pm 7/21/08 83 Out Temp 91.4 2:20pm 7/18/08 69.4 3:55am 7/2/08 78.9 Raw Barometer 1020.36 12:14pm 7/10/08 1009.46 4:59am 7/14/08 1016.11 Total Rain 28.97 3:10pm 7/22/08 21.93 12:00am 7/1/08 25.65 Out Heat Ix 105.4 1:13pm 7/21/08 75.5 3:08pm 7/1/08 85.5 Daily Rain 0.00 0.00 0.00 Hourly Rain 0.00 0.00 0.00 24 Hour Rain 0.00 0.00 0.00 Monthly Rain 0.00 0.00 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 246 6:54am 35 11:57am 248 Wind Speed 13 2:34pm 0 12:00am 2 Wind Gust 13 2:34pm 0 12:00am 5 Humidity 99 7:25am 66 10:57am 88 Out Temp 88.2 12:32pm 71.6 5:41am 77.3 Raw Barometer 1017.72 9:44am 1015.28 3:59am 1016.46 Total Rain 28.97 12:00am 28.97 12:00am 28.97 Out Heat Ix 101.9 12:42pm 78.5 5:41am 84.9 Daily Rain 0.00 12:00am 0.00 12:00am 0.00 Hourly Rain 0.00 12:00am 0.00 12:00am 0.00 24 Hour Rain 0.66 12:00am 0.66 12:00am 0.00 Monthly Rain 7.04 12:00am 7.04 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Heat Index Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F mb mb mb in in in °F °F °F in in in in in in in in in in in in
9/19/2007 315 359 0 4 18 0 9 18 0 87 97 68 77.1 86.1 71.1 1008.58 1011.79 1006.34 35.59 37.52 34.31 83.3 97.1 77.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/20/2007 135 216 41 5 24 0 12 24 0 83 97 59 79.9 89.3 72.1 1008.42 1010.03 1006.85 37.59 37.74 37.52 87.3 100.7 78.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/21/2007 158 274 25 3 19 0 8 19 0 85 95 59 79.3 89.9 74.6 1011.93 1015.21 1009.15 37.76 37.83 37.74 85.9 103.1 80.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.22 0.22 0.00 7.54 7.54
9/22/2007 68 308 21 3 14 0 6 14 0 88 96 69 79.1 89.5 73.3 1014.88 1017.48 1012.61 37.86 37.93 37.83 87.1 106.3 79.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9/23/2007 68 359 0 3 13 0 8 13 0 89 96 76 78.7 85.1 74.4 1016.00 1017.55 1014.13 37.98 38.07 37.93 85.6 96.4 80.5 0.00 0.10 0.10 0.00 0.05 0.05 0.00 0.11 0.11 0.00 7.73 7.73
9/24/2007 68 359 0 6 22 0 13 22 0 85 95 70 80.1 87.2 74.9 1014.89 1016.74 1013.59 38.33 38.47 38.07 86.6 99.6 80.1 0.00 0.14 0.14 0.00 0.00 0.00 0.00 0.18 0.18 0.00 7.87 7.87
9/25/2007 68 359 0 4 22 0 11 22 0 86 96 66 78.1 86.7 73.3 1014.65 1015.79 1013.69 38.86 39.21 38.47 84.3 97.8 79.7 0.00 0.40 0.40 0.00 0.01 0.01 0.00 0.40 0.40 0.00 8.27 8.27
9/26/2007 90 359 0 2 16 0 6 16 0 89 95 80 76.0 79.0 72.5 1013.35 1015.15 1011.59 40.22 41.57 39.21 81.6 84.0 78.7 0.00 0.74 0.74 0.00 0.00 0.00 0.00 0.74 0.74 0.00 9.01 9.01
9/27/2007 22 359 0 3 14 0 6 14 0 87 97 66 77.0 86.1 71.5 1011.31 1012.64 1009.69 41.67 41.69 41.57 83.3 96.7 78.1 0.00 0.00 0.00 0.00 0.08 0.08 0.00 2.34 2.34 0.00 11.37 11.37
9/28/2007 22 359 0 4 15 0 7 15 0 83 97 61 79.2 88.0 70.9 1013.06 1014.74 1011.69 41.69 41.69 41.69 86.0 99.7 77.6 0.00 0.12 0.12 0.00 0.00 0.00 0.00 0.21 0.21 0.00 11.49 11.49
9/29/2007 45 359 0 8 31 0 14 31 0 79 96 60 80.6 89.5 73.5 1014.68 1016.26 1013.32 41.72 41.88 41.69 87.2 102.0 79.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.49 11.49
9/30/2007 45 359 0 16 32 3 25 32 7 67 79 58 80.0 85.3 77.2 1015.85 1017.31 1014.67 41.88 41.89 41.88 82.9 89.8 80.3 0.00 0.19 0.19 0.00 0.00 0.00 0.00 0.19 0.19 0.00 11.68 11.68
10/1/2007 45 359 0 14 29 0 24 29 5 78 94 63 79.0 86.7 74.2 1012.37 1014.67 1009.59 41.99 42.53 41.89 83.7 94.5 79.9 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.01 0.00 11.69 11.69
10/2/2007 112 359 0 5 26 0 12 26 0 87 96 69 79.8 87.0 73.5 1008.66 1010.10 1007.36 44.57 44.80 42.53 87.4 99.6 80.1 0.00 0.64 0.64 0.00 0.16 0.16 0.00 0.63 0.63 0.00 0.64 0.64
10/3/2007 112 248 45 3 14 0 7 14 0 87 96 72 81.1 88.2 75.8 1010.25 1011.83 1008.61 44.82 44.83 44.80 89.3 102.5 82.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/4/2007 45 359 0 5 19 0 10 19 0 84 96 68 81.7 88.8 75.3 1011.01 1012.23 1009.66 44.83 44.84 44.83 90.0 104.3 81.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/5/2007 68 350 0 10 26 0 18 26 2 84 92 73 82.2 88.2 78.1 1011.12 1012.47 1009.56 44.91 44.91 44.84 90.5 104.3 83.6 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 2.95 2.95
10/6/2007 68 350 0 10 21 0 17 21 2 80 87 70 82.7 88.2 79.2 1011.37 1013.01 1010.00 44.92 44.95 44.91 90.5 104.3 83.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.00 3.02 3.02
10/7/2007 90 150 8 8 24 0 16 24 2 81 85 70 81.8 87.2 79.9 1010.15 1011.39 1008.92 44.95 44.95 44.95 88.6 100.2 84.4 0.00 0.04 0.04 0.00 0.00 0.00 0.00 0.04 0.04 0.00 3.06 3.06
10/8/2007 68 155 0 10 20 1 16 20 3 75 86 63 82.0 87.6 79.2 1011.29 1012.71 1010.03 44.96 44.98 44.95 87.6 98.1 83.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.06 3.06
10/9/2007 68 357 13 6 18 0 12 18 2 75 84 65 81.4 88.0 77.7 1011.87 1013.11 1010.34 44.98 44.98 44.98 86.8 101.9 81.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00 3.09 3.09
10/10/2007 90 160 1 4 14 0 8 14 0 77 94 63 80.4 86.7 74.0 1009.51 1012.06 1008.03 44.98 44.98 44.98 86.0 96.8 79.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/11/2007 90 359 0 3 14 0 6 14 0 81 97 58 78.6 87.8 71.1 1006.86 1008.92 1004.75 44.98 44.98 44.98 84.7 97.6 77.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.09 3.09
10/12/2007 68 359 0 6 18 0 11 18 0 76 94 58 78.9 85.9 73.3 1008.17 1009.93 1006.85 44.98 44.98 44.98 83.6 92.4 79.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.09 3.09
10/13/2007 68 357 0 8 20 0 15 20 2 67 75 54 79.4 86.3 76.5 1010.73 1013.05 1009.22 44.98 44.98 44.98 82.4 91.3 79.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.09 3.09
10/14/2007 45 359 0 11 22 1 18 22 6 65 71 54 78.9 84.5 76.5 1012.97 1014.16 1011.69 44.98 44.98 44.98 81.6 88.3 79.1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.09 3.09
10/15/2007 68 155 0 10 21 1 17 21 5 70 79 59 80.2 87.0 76.7 1013.47 1014.98 1012.23 44.98 44.98 44.98 84.0 94.1 79.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.09 3.09
10/16/2007 68 192 11 8 19 0 15 19 1 76 82 66 80.5 86.3 77.4 1013.21 1014.57 1011.76 44.98 44.98 44.98 85.5 95.4 81.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.09 3.09
10/17/2007 68 359 0 3 16 0 8 16 0 85 95 68 79.6 87.8 75.4 1011.85 1013.49 1009.97 45.01 45.04 44.98 85.9 99.7 81.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.09 3.09
10/18/2007 135 339 16 3 17 0 7 17 0 83 96 53 80.4 91.4 73.7 1011.58 1013.08 1009.80 45.04 45.04 45.04 87.4 104.6 80.3 0.00 0.06 0.06 0.00 0.00 0.00 0.00 0.06 0.06 0.00 3.15 3.15
10/19/2007 158 292 0 2 19 0 7 19 0 87 97 67 78.8 88.6 72.7 1010.69 1012.54 1008.58 45.06 45.27 45.04 86.4 104.3 79.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.15 3.15
10/20/2007 202 359 0 3 13 0 6 13 0 92 96 69 77.2 85.7 73.3 1012.78 1015.62 1010.54 45.43 45.89 45.27 84.0 96.5 79.9 0.00 0.00 0.00 0.00 0.11 0.11 0.00 0.23 0.23 0.00 3.38 3.38
10/21/2007 68 186 0 4 16 0 8 16 0 90 96 76 78.9 86.1 74.4 1016.18 1018.70 1014.33 45.92 45.98 45.89 85.7 99.6 80.6 0.00 0.62 0.62 0.00 0.01 0.01 0.00 0.64 0.64 0.00 4.00 4.00
10/22/2007 90 168 24 5 16 0 10 16 2 83 92 70 81.3 87.8 77.4 1016.33 1018.23 1014.27 46.02 46.04 45.98 88.2 101.9 83.2 0.00 0.09 0.09 0.00 0.00 0.00 0.00 0.09 0.09 0.00 4.09 4.09
10/23/2007 135 196 41 4 18 0 9 18 0 81 96 63 80.3 87.6 74.4 1013.28 1015.04 1011.32 46.04 46.04 46.04 86.8 99.1 80.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10/24/2007 158 333 76 3 16 0 7 16 0 86 97 66 77.2 85.3 70.8 1009.25 1012.17 1006.68 46.07 46.24 46.04 83.3 93.8 77.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.15 4.15
10/25/2007 315 359 0 6 18 0 12 18 0 85 96 68 72.8 77.6 67.1 1010.95 1013.15 1008.37 46.25 46.26 46.24 77.8 81.1 72.4 0.00 0.20 0.20 0.00 0.06 0.06 0.00 0.19 0.19 0.00 4.35 4.35
10/26/2007 68 359 0 4 16 0 8 16 0 91 96 82 74.6 80.5 70.1 1013.67 1015.49 1011.56 46.82 48.42 46.26 80.4 86.0 75.7 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.03 0.03 0.00 4.37 4.37
10/27/2007 68 356 0 5 16 0 11 16 2 77 98 61 79.2 85.7 74.6 1014.97 1016.16 1013.86 48.43 48.43 48.42 83.8 94.3 80.8 0.00 2.16 2.16 0.00 0.01 0.01 0.00 2.16 2.16 0.00 6.53 6.53
10/28/2007 45 359 0 8 24 0 15 24 0 79 95 62 78.5 85.5 71.8 1015.63 1016.84 1014.57 48.72 48.79 48.43 83.5 93.2 78.0 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.01 0.01 0.00 6.54 6.54
10/29/2007 45 359 0 12 32 2 21 32 5 76 92 59 78.8 85.1 72.0 1016.28 1017.58 1014.64 48.84 49.09 48.79 83.1 90.4 77.6 0.00 0.36 0.36 0.00 0.00 0.00 0.00 0.36 0.36 0.00 6.90 6.90
10/30/2007 68 359 0 14 31 3 26 31 7 83 93 73 77.5 82.4 72.5 1015.12 1016.84 1013.76 49.64 49.86 49.09 82.2 89.2 78.3 0.00 0.30 0.30 0.00 0.01 0.01 0.00 0.30 0.30 0.00 7.20 7.20
10/31/2007 45 359 0 14 33 3 25 33 6 83 93 73 77.7 81.4 74.7 1011.02 1013.89 1008.27 49.94 50.28 49.86 82.5 86.7 80.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/1/2007 45 359 0 10 25 0 18 25 5 86 94 72 78.0 84.9 74.4 1005.24 1008.27 1003.23 50.40 50.50 50.28 84.0 94.4 80.2 0.00 0.00 0.00 0.00 0.13 0.13 0.00 0.41 0.41 0.00 0.00 0.00
11/2/2007 315 359 0 8 24 0 16 24 3 85 96 68 75.1 82.4 66.3 1007.84 1012.03 1004.24 50.53 50.54 50.50 80.3 87.8 72.2 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.24 0.24 0.00 0.22 0.22
11/3/2007 315 359 0 6 19 0 12 19 2 75 93 37 68.2 76.8 59.2 1014.52 1016.87 1011.96 50.54 50.54 50.54 71.9 79.6 63.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.06 0.06 0.00 0.26 0.26
11/4/2007 292 359 0 3 12 0 6 12 0 76 96 49 64.6 77.7 55.6 1016.36 1017.89 1014.64 50.54 50.54 50.54 68.5 79.1 61.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.26
11/5/2007 315 359 0 4 16 0 8 16 1 76 96 51 67.4 79.6 56.6 1016.17 1017.75 1014.74 50.54 50.54 50.54 71.3 81.1 62.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.26
11/6/2007 315 359 0 4 12 0 7 12 1 76 92 51 69.0 80.9 59.0 1015.69 1017.42 1014.23 50.54 50.54 50.54 72.8 82.8 64.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.26
11/7/2007 315 359 0 5 19 0 11 19 1 79 95 62 65.4 76.3 57.2 1015.51 1016.84 1013.69 50.54 50.54 50.54 69.6 78.9 62.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.26
11/8/2007 315 359 0 5 18 0 11 18 0 73 90 51 64.9 76.3 56.3 1014.80 1016.16 1013.66 50.54 50.54 50.54 68.3 77.5 61.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.26
11/9/2007 315 359 0 5 18 0 10 18 0 78 95 52 66.8 79.8 57.5 1015.72 1017.21 1014.23 50.54 50.54 50.54 70.9 81.1 63.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.26
11/10/2007 0 359 0 4 17 0 8 17 0 67 89 33 65.4 77.9 56.9 1016.36 1017.75 1015.15 50.54 50.54 50.54 68.2 78.1 61.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/11/2007 45 359 0 6 19 0 10 19 1 72 93 44 68.1 84.1 56.2 1018.74 1020.87 1016.57 50.54 50.54 50.54 71.5 85.9 61.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.26
11/12/2007 68 359 0 7 19 0 13 19 1 67 88 55 73.6 81.6 68.3 1020.94 1022.46 1019.99 50.55 50.65 50.54 76.3 83.5 71.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26 0.26
11/13/2007 68 359 0 4 20 0 10 20 0 87 96 63 69.9 80.3 66.1 1018.30 1020.67 1015.86 50.87 51.30 50.65 75.2 83.3 72.2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/14/2007 112 359 0 4 18 0 9 18 0 80 96 57 71.6 83.6 64.0 1014.15 1015.86 1012.84 51.36 51.39 51.30 76.1 87.1 69.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/15/2007 315 359 0 4 19 0 9 19 0 73 97 43 71.8 85.5 61.6 1012.49 1014.47 1009.56 51.39 51.39 51.39 75.5 87.1 63.4 0.00 0.09 0.09 0.00 0.00 0.00 0.00 0.10 0.10 0.00 1.11 1.11
11/16/2007 315 359 0 7 20 0 15 20 2 61 85 42 59.1 69.9 49.8 1016.12 1017.89 1014.10 51.39 51.39 51.39 61.2 71.4 51.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
11/17/2007 292 338 45 3 14 0 7 14 0 74 93 48 63.8 77.9 51.9 1018.30 1020.09 1016.74 51.39 51.39 51.39 67.3 78.6 57.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.11 1.11
11/18/2007 68 112 45 4 13 0 9 13 1 66 84 46 72.8 82.4 64.2 1019.43 1021.28 1018.03 51.39 51.39 51.39 75.4 83.2 68.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.11 1.11
11/19/2007 45 338 0 6 21 1 13 21 5 75 91 55 72.0 81.1 67.4 1019.61 1021.45 1018.36 51.55 51.57 51.39 75.7 82.5 72.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.11 1.11
11/20/2007 90 112 45 6 19 1 13 19 6 67 82 55 73.5 81.6 69.3 1019.73 1021.38 1018.50 51.59 51.59 51.57 76.2 83.2 72.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.18 0.18 0.00 1.29 1.29
11/21/2007 112 135 90 5 20 0 11 20 0 66 82 50 72.9 80.1 64.3 1019.94 1021.89 1018.80 51.59 51.59 51.59 75.4 81.2 68.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00 1.31 1.31
11/22/2007 158 248 135 2 18 0 8 18 0 74 94 45 73.0 83.8 61.8 1017.73 1019.48 1015.82 51.61 51.61 51.59 76.5 84.5 67.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.31 1.31
11/23/2007 0 315 0 5 17 0 10 17 1 81 95 63 71.0 80.9 63.5 1016.45 1018.53 1015.08 51.61 51.61 51.61 75.5 83.5 69.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00 1.33 1.33
11/24/2007 90 158 0 5 17 0 10 17 2 77 91 64 73.2 82.4 65.5 1018.30 1020.12 1017.21 51.62 51.64 51.61 77.3 86.3 70.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.33 1.33
11/25/2007 112 135 90 5 21 1 11 21 3 82 91 61 75.0 83.4 70.6 1018.46 1019.89 1016.98 51.77 52.12 51.64 79.8 86.8 75.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.00 1.36 1.36
11/26/2007 135 158 135 4 22 0 10 22 2 81 95 65 74.8 83.0 65.6 1019.07 1021.24 1017.69 52.13 52.13 52.12 79.5 87.1 71.5 0.00 0.01 0.01 0.00 0.27 0.27 0.00 0.48 0.48 0.00 1.85 1.85
11/27/2007 158 202 0 2 11 0 6 11 1 84 95 68 75.2 85.5 67.4 1019.34 1020.87 1018.09 52.13 52.13 52.13 80.4 94.3 73.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 1.85 1.85
11/28/2007 68 315 0 4 18 0 8 18 0 85 94 68 75.1 81.6 71.5 1019.52 1020.90 1018.33 52.13 52.13 52.13 80.1 85.3 77.6 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.85 1.85
11/29/2007 90 202 68 2 12 0 6 12 0 83 94 58 75.1 85.1 69.1 1018.81 1020.40 1017.21 52.19 52.20 52.13 80.3 89.7 75.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.85 1.85
11/30/2007 45 338 0 3 16 0 7 16 0 84 96 64 74.7 86.3 66.1 1019.57 1020.90 1018.36 52.20 52.21 52.20 80.5 93.2 72.5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.07 0.00 1.92 1.92
12/1/2007 45 338 0 4 17 1 9 17 4 83 96 64 74.9 84.7 69.8 1021.17 1022.83 1019.89 52.34 52.38 52.21 80.1 90.3 75.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00
12/2/2007 68 112 45 2 13 0 6 13 0 80 95 59 74.0 84.5 64.8 1021.23 1022.83 1020.29 52.38 52.38 52.38 78.7 89.5 70.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17 0.00 0.17 0.17
12/3/2007 270 292 112 4 18 0 9 18 0 76 96 45 73.9 85.1 65.8 1017.33 1020.06 1014.67 52.38 52.38 52.38 77.9 86.9 71.9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17
12/4/2007 315 338 0 4 16 0 9 16 2 69 90 50 66.8 78.6 52.9 1012.70 1014.50 1010.57 52.38 52.38 52.38 69.8 79.5 57.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17
12/5/2007 248 315 225 4 20 1 9 20 3 72 96 38 62.6 75.1 49.8 1011.06 1013.55 1008.78 52.38 52.38 52.38 66.0 75.8 55.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17
12/6/2007 45 315 22 2 13 0 5 13 0 78 96 55 64.7 78.8 54.4 1017.38 1020.94 1013.25 52.38 52.38 52.38 68.9 80.1 60.3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17
12/7/2007 68 90 22 3 12 0 6 12 0 79 96 55 69.0 84.0 56.5 1022.14 1023.48 1020.87 52.38 52.38 52.38 73.5 86.3 62.7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17
12/8/2007 45 90 22 4 18 0 7 18 0 81 95 59 73.7 87.4 64.3 1023.09 1024.66 1021.95 52.38 52.38 52.38 78.7 94.3 70.4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.17 0.17
